Comparison Details
ID: 1
Popularity: 66
Description: The adjustable height on Desk A is quieter than on Desk B.
Comparison Table
Rows:
Page 1 of 1
Actions | |||
General | |||
Frame | |||
Tabletop | |||
Motor | |||
Panel | |||
Secondary Components | |||
Miscelenious | |||
Actions |
Rows:
Page 1 of 1
ID: 1
Popularity: 66
Description: The adjustable height on Desk A is quieter than on Desk B.
Rows:
Actions | |||
General | |||
Frame | |||
Tabletop | |||
Motor | |||
Panel | |||
Secondary Components | |||
Miscelenious | |||
Actions |
Rows: